1 / 16
Overview
- Make
- NANTONG
- Model
- YQK34-300
- Type
- Hydraulic Presses
- Condition
- Very Good
- Stock #
- 501954
Spec Sheet
Technical Reference Specifications (Approximate)
(Based on manufacturer reference data for model YQK34-300)
| Technical Reference Specifications | |
| DESCRIPTION | SPECIFICATION |
| Normal Capacity: | 300 ton |
| Table Dimensions: | 3500 × 2450 mm |
| Return Force: | 450 kN |
| Hydraulic Cushion Force: | 1600 kN |
| Slide Stroke: | 800 mm |
| Hydraulic Cushion Stroke: | 300 mm |
| Cushion area (estimated): approx. | 2100 × 1500 mm |
| Max. Opening Height: | 1250 mm |
| Slide Speed (Down w/ Load): | 120 mm/s |
| Working Stroke Speed: | 6–15 mm/s |
| Motor Power: | 22 kW |
| PLC & Controls: | Siemens |
| Hydraulic System – Estimated Specifications | |
| Item | Estimated Specification |
| Manifold design | Integrated block‑type manifold for high‑pressure hydraulic systems. |
| Hydraulic pipes | Seamless precision steel tubing rated for high‑pressure applications. |
| U‑packing & O‑ring | High‑durability NBR or PU seals suitable for heavy‑duty hydraulic operation. |
| Main solenoid valve | High‑flow, fast‑response hydraulic solenoid valve (Chinese OEM equivalent). |
| Main hydraulic pump | Axial‑piston or vane pump sized for 300‑ton press operation. |
| Main motor | Approx. 30–45 kW depending on pump displacement and required flow rate. |
Note:
The technical specifications listed above are based on information from similar models manufactured by Nantong Metalforming and are provided for reference purposes only.
Actual details may vary slightly depending on the specific configuration of the press offered.
Final confirmation of specifications should be verified by the buyer prior to purchase.
All details are offered in good faith but are subject to confirmation by the buyer prior to purchase.